Declaration of Performance
Please use the search fields below to filter DoP files. To sort the items, simply click on the column title.
| Country | Code | Version | Language | Type | Name | Valid from | |
|---|---|---|---|---|---|---|---|
| SI | IN1267C3002 | 001 | Polski | INCLINE 300-C | FIBRANxps INCLINE 300 - 2.67% - C - 52.00-68.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267C3002 | 001 | Magyar | INCLINE 300-C | FIBRANxps INCLINE 300 - 2.67% - C - 52.00-68.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267C3002 | 001 | Français | INCLINE 300-C | FIBRANxps INCLINE 300 - 2.67% - C - 52.00-68.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267C3002 | 001 | Ελληνικά | INCLINE 300-C | FIBRANxps INCLINE 300 - 2.67% - C - 52.00-68.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267C3002 | 001 | Български | INCLINE 300-C | FIBRANxps INCLINE 300 - 2.67% - C - 52.00-68.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267C3002 | 001 | Italiano | INCLINE 300-C | FIBRANxps INCLINE 300 - 2.67% - C - 52.00-68.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267C3002 | 001 | Deutsch | INCLINE 300-C | FIBRANxps INCLINE 300 - 2.67% - C - 52.00-68.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267C3002 | 001 | Hrvatski | INCLINE 300-C | FIBRANxps INCLINE 300 - 2.67% - C - 52.00-68.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267C3002 | 001 | English | INCLINE 300-C | FIBRANxps INCLINE 300 - 2.67% - C - 52.00-68.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267C3002 | 001 | Slovenščina | INCLINE 300-C | FIBRANxps INCLINE 300 - 2.67% - C - 52.00-68.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267B3002 | 001 | Srpski | INCLINE 300-B | FIBRANxps INCLINE 300 - 2.67% - B - 36.00-52.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267B3002 | 001 | Česky | INCLINE 300-B | FIBRANxps INCLINE 300 - 2.67% - B - 36.00-52.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267B3002 | 001 | Slovensky | INCLINE 300-B | FIBRANxps INCLINE 300 - 2.67% - B - 36.00-52.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267B3002 | 001 | Română | INCLINE 300-B | FIBRANxps INCLINE 300 - 2.67% - B - 36.00-52.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267B3002 | 001 | Português | INCLINE 300-B | FIBRANxps INCLINE 300 - 2.67% - B - 36.00-52.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267B3002 | 001 | Polski | INCLINE 300-B | FIBRANxps INCLINE 300 - 2.67% - B - 36.00-52.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267B3002 | 001 | Magyar | INCLINE 300-B | FIBRANxps INCLINE 300 - 2.67% - B - 36.00-52.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267B3002 | 001 | Français | INCLINE 300-B | FIBRANxps INCLINE 300 - 2.67% - B - 36.00-52.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267B3002 | 001 | Ελληνικά | INCLINE 300-B | FIBRANxps INCLINE 300 - 2.67% - B - 36.00-52.00X600X1200 | 01.06.2026 | ![]() |
| SI | IN1267B3002 | 001 | Български | INCLINE 300-B | FIBRANxps INCLINE 300 - 2.67% - B - 36.00-52.00X600X1200 | 01.06.2026 | ![]() |
