Declaration of Performance
Please use the search fields below to filter DoP files. To sort the items, simply click on the column title.
| Country | Code | Version | Language | Type | Name | Valid from | |
|---|---|---|---|---|---|---|---|
| SI | IN1200A4002 | 001 | Srpski | INCLINE 400-A | FIBRANxps INCLINE 400 - 2.00% - A - 20.00-32.00X600X1200 | 01.01.2025 | ![]() |
| SI | IN1167O4002 | 001 | Srpski | INCLINE 400-0 | FIBRANxps INCLINE 400 - 1.67% - 0 - 10.00-20.00X600X1200 | 01.01.2025 | ![]() |
| SI | IN1500B3002 | 001 | Srpski | INCLINE 300-B | FIBRANxps INCLINE 300 - 5.00% - B - 50.00-80.00X600X1200 | 01.01.2025 | ![]() |
| SI | FS108040II10120 | 001 | Srpski | FABRIC 400 RTI | FIBRANxps FABRIC 80 400 RTI 2600X600X80 | 01.01.2025 | ![]() |
| SI | FS108040II10020 | 001 | Srpski | FABRIC 400 RTI | FIBRANxps FABRIC 80 400 RTI 2500X600X80 | 01.01.2025 | ![]() |
| SI | FS108040DD10120 | 001 | Srpski | FABRIC | FIBRANxps FABRIC 80 400 RTD 2600X600X80 | 01.01.2025 | ![]() |
| SI | FS108040DD10020 | 001 | Srpski | FABRIC | FIBRANxps FABRIC 80 400 RTD 2500X600X80 | 01.01.2025 | ![]() |
| SI | FS106040II10560 | 001 | Srpski | FABRIC 400 RTI | FIBRANxps FABRIC 60 400 RTI 2700X600X60 | 01.01.2025 | ![]() |
| SI | FS106040II10120 | 001 | Srpski | FABRIC 400 RTI | FIBRANxps FABRIC 60 400 RTI 2600X600X60 | 01.01.2025 | ![]() |
| SI | FS106040DD10560 | 001 | Srpski | FABRIC | FIBRANxps FABRIC 60 400 RTD 2700X600X60 | 01.01.2025 | ![]() |
| SI | FS105040II10120 | 001 | Srpski | FABRIC 400 RTI | FIBRANxps FABRIC 50 400 RTI 2600X600X50 | 01.01.2025 | ![]() |
| SI | FS105040DD10020 | 001 | Srpski | FABRIC | FIBRANxps FABRIC 50 400 RTD 2500X600X50 | 01.01.2025 | ![]() |
| SI | FS104040II10060 | 001 | Srpski | FABRIC 400 RTI | FIBRANxps FABRIC 40 400 RTI 2800X600X40 | 01.01.2025 | ![]() |
| SI | FS103040II10590 | 001 | Srpski | FABRIC 400 RTI | FIBRANxps FABRIC 30 400 RTI 2350X600X30 | 01.01.2025 | ![]() |
| SI | FS103040DD10530 | 001 | Srpski | FABRIC | FIBRANxps FABRIC 30 400 RTD 2800X495X30 | 01.01.2025 | ![]() |
| SI | FS302020II2050 | 001 | Srpski | FABRIC | FIBRANxps FABRIC 2000X600X20 | 01.01.2025 | ![]() |
| SI | FS102025II2500 | 001 | Srpski | FABRIC | FIBRANxps FABRIC 1500X65X20 | 01.01.2025 | ![]() |
| SI | TS108030II3010 | 001 | Srpski | ETICS GF-I | FIBRANxps ETICS GF-I 1250X600X80 | 01.01.2025 | ![]() |
| SI | FS104530II3010 | 001 | Srpski | ETICS GF-I | FIBRANxps ETICS GF-I 1250X600X45 | 01.01.2025 | ![]() |
| SI | TS104025II3010 | 001 | Srpski | ETICS GF-I | FIBRANxps ETICS GF-I 1250X600X40 | 01.01.2025 | ![]() |
