Declaration of Performance
Please use the search fields below to filter DoP files. To sort the items, simply click on the column title.
| Country | Code | Version | Language | Type | Name | Valid from | |
|---|---|---|---|---|---|---|---|
| SI | S106030II1010 | 003 | Italiano | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | S106030II1010 | 003 | Български | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | S106030II1010 | 003 | Ελληνικά | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | S106030II1010 | 003 | Français | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | S106030II1010 | 003 | Magyar | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | S106030II1010 | 003 | Polski | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | S106030II1010 | 003 | Português | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | S106030II1010 | 003 | Română | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | S106030II1010 | 003 | Slovensky | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | S106030II1010 | 003 | Česky | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | FS106030II1010 | 002 | Slovenščina | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | FS106030II1010 | 002 | English | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | FS106030II1010 | 002 | Hrvatski | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | FS106030II1010 | 002 | Deutsch | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | FS106030II1010 | 002 | Italiano | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | FS106030II1010 | 002 | Български | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | FS106030II1010 | 002 | Ελληνικά | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | FS106030II1010 | 002 | Français | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | FS106030II1010 | 002 | Magyar | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 11.08.2015 | ![]() |
| SI | S106030II1010 | 001 | Česky | 300 - I | FIBRAN xps 300 - I 1250X600X60 | 01.07.2013 | ![]() |

