Declaration of Performance
Please use the search fields below to filter DoP files. To sort the items, simply click on the column title.
| Country | Code | Version | Language | Type | Name | Valid from | |
|---|---|---|---|---|---|---|---|
| SI | FS303025II1010 | 002 | Slovensky | 300 - I | FIBRAN xps 300 - I 1250X600X30 (BEL) | 01.02.2018 | ![]() |
| SI | FS303025II1010 | 002 | Česky | 300 - I | FIBRAN xps 300 - I 1250X600X30 (BEL) | 01.02.2018 | ![]() |
| SI | FS303025II1010 | 001 | Slovenščina | 300 - I | FIBRAN xps 300 - I 1250X600X30 (BEL) | 01.01.2017 | ![]() |
| SI | C103025II1010 | 002 | Magyar | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 07.08.2014 | ![]() |
| SI | C103025II1010 | 002 | Polski | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 07.08.2014 | ![]() |
| SI | C103025II1010 | 002 | Português | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 07.08.2014 | ![]() |
| SI | C103025II1010 | 002 | Română | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 07.08.2014 | ![]() |
| SI | C103025II1010 | 002 | Slovensky | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 07.08.2014 | ![]() |
| SI | C103025II1010 | 002 | Česky | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 07.08.2014 | ![]() |
| SI | FS103025II1010 | 004 | Slovenščina | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 01.02.2018 | ![]() |
| SI | FS103025II1010 | 005 | Slovenščina | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 17.05.2022 | ![]() |
| SI | FS103025II1010 | 005 | English | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 17.05.2022 | ![]() |
| SI | FS103025II1010 | 005 | Hrvatski | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 17.05.2022 | ![]() |
| SI | FS103025II1010 | 005 | Deutsch | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 17.05.2022 | ![]() |
| SI | FS103025II1010 | 005 | Italiano | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 17.05.2022 | ![]() |
| SI | FS103025II1010 | 005 | Български | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 17.05.2022 | ![]() |
| SI | FS103025II1010 | 005 | Ελληνικά | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 17.05.2022 | ![]() |
| SI | FS103025II1010 | 005 | Français | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 17.05.2022 | ![]() |
| SI | FS103025II1010 | 005 | Magyar | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 17.05.2022 | ![]() |
| SI | FS103025II1010 | 005 | Polski | 300 - I | FIBRAN xps 300 - I 1250X600X30 | 17.05.2022 | ![]() |

