Declaration of Performance
Please use the search fields below to filter DoP files. To sort the items, simply click on the column title.
| Country | Code | Version | Language | Type | Name | Valid from | |
|---|---|---|---|---|---|---|---|
| SI | IN1167A3002 | 000 | Polski | INCLINE 300 - A | FIBRAN xps INCLINE 300 - 1.67% - A - 20.00-30.00X600X1200 | 01.01.2013 | ![]() |
| SI | C109030II1280 | 000 | Română | 300 - I | FIBRAN xps 300 - I 1760X600X90 | 01.01.2013 | ![]() |
| SI | S206030LL1010 | 000 | Deutsch | S 300 - L | FIBRAN xps S 300 - L 1250X600X60 | 01.01.2013 | ![]() |
| SI | C106050LL1010 | 000 | Français | 500 - L | FIBRAN xps 500 - L 1250X600X60 | 01.01.2013 | ![]() |
| SI | S103025LL3010 | 000 | Română | ETICS GF | FIBRAN xps ETICS GF 1250X600X30 | 01.01.2013 | ![]() |
| SI | S103025II3010 | 000 | Deutsch | ETICS GF - I | FIBRAN xps ETICS GF - I 1250X600X30 | 01.01.2013 | ![]() |
| SI | S220030II1010 | 000 | Français | S 300 - I | FIBRAN xps 300 - I 1250X600X200 | 01.01.2013 | ![]() |
| SI | S116030LL1010 | 000 | Română | 300 - L | FIBRAN xps 300 - L 1250X600X160 | 01.01.2013 | ![]() |
| SI | S118040LL1010 | 000 | Deutsch | 400 - L | FIBRAN xps 400 - L 1250x600x180 | 01.01.2013 | ![]() |
| SI | S115030LL4020 | 000 | Français | ETICS BT | FIBRAN xps ETICS BT - L 2500X600X150 | 01.01.2013 | ![]() |
| SI | C112030II3010 | 000 | Română | ETICS GF - I | FIBRAN xps ETICS GF - I 1250X600X120 | 01.01.2013 | ![]() |
| SI | C106030II3010 | 000 | Deutsch | ETICS GF - I | FIBRAN xps ETICS GF - I 1250X600X60 | 01.01.2013 | ![]() |
| SI | S320030II2050 | 000 | Français | FABRIC | FIBRAN xps FABRIC 2000X600X200 | 01.01.2013 | ![]() |
| SI | S107030II5020 | 000 | Română | FABRIC A | FIBRAN xps FABRIC A 2500X600X70 | 01.01.2013 | ![]() |
| SI | INCLINE 2E | 000 | Deutsch | INCLINE 2E | FIBRAN xps INCLINE 2E 6,8-8/600/1200 | 01.01.2013 | ![]() |
| SI | PPRO-000000002 | 000 | Français | PAL. NOGICE xps | PALETNE NOGICE xps 2500X100X80 | 01.01.2013 | ![]() |
| SI | CH106030LL1010 | 000 | Română | 300 | SAGEX xps 300 1250X600X60 | 01.01.2013 | ![]() |
| SI | C203025II2010 | 000 | Deutsch | S STYRO | FIBRAN xps S STYRO 1250X600X30 | 01.01.2013 | ![]() |
| SI | IN1167A3002 | 000 | Português | INCLINE 300 - A | FIBRAN xps INCLINE 300 - 1.67% - A - 20.00-30.00X600X1200 | 01.01.2013 | ![]() |
| SI | S110030LL1010 | 000 | Slovenščina | 300 - L | FIBRAN xps 300 - L 1250X600X100 | 01.01.2013 | ![]() |

